6s splice in SM Quick Mode
16s heat shrink time
Electrode life: 5000 times
7800mAh Battery Capacity, Typical 450 Cycles (Splice&Heat) per Charge
Average loss under 0.01dB
Saved 10000 groups splicing results 2000 sets of Images
4.3" color high resolution (800 x 480) display
USB interface; Convenient for data download and software update
320X(X-axis or Y-axis)/(X-axis or Y-axis) magnification
Automatic arc calibration by air pressure and temperature
Widely used in long-haul trunk line, FTTx and Access network installation
Technical Specifications
| Splice Method | 6 Motors Real Core Alignment |
|---|---|
| Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Typical Splice Loss | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB ★① |
| Fiber Diameter | Cladding: 80-150 μm, Coating: 100~1000 μm |
| Fiber Cleave Length | 8~16 mm |
| Return Loss | >60dB |
| Splicing Time | SM Quick mode : 6 sec / SM Average: 15 Sec. |
| Heating Time | Quick mode 16 sec(SM G652 250 μm 40mm Sleeve) adjustable |
| Battery | 7800mAh Battery Capacity, Typical 400 Cycles (Splice&Heat) per Charge ★② |
| Display | 4.3" color high resolution (800 x 480) display |
| Terminal | USB2.0 |
| Electrode Life | 5000 arcs, can be extended by using an electrode grinder ★③ |
★① With identical fibres(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards.
★② Splice & Heat cycles may vary depending on the battery status and the operating environment.
★③ Electrode life may vary depending on the operating environment.