Low insertion loss
High return loss
Excellent mechanical endurance
High credibility and stability
Good repeatability and exchangeability
Fiber optic communication networks
Optical access network
Data processing networks
Premise installations
| Item | Parameters |
|---|---|
| Connector Type | FC, SC, LC, ST, MU, MTRJ, MPO, E2000 |
| Fiber Type | SM (G.652D/G.657A), MM (OM1/OM2/OM3/OM4) |
| Ferrule End-face | PC, UPC, APC |
| Insertion Loss | PC ≤0.3dB, UPC ≤0.2dB, APC ≤0.3dB, PC ≤0.2dB |
| Return Loss | PC ≥45dB, UPC ≥50dB, APC ≥60dB, PC ≥35dB |
| Exchangeability | ≤0.2dB |
| Repeatability | ≤0.1dB (1000 times) |
| Durability | >1000 times |
| Operating Temperature | -40°C ~ +85°C |
| Fiber Type | Wavelength | Min. Bandwidth | Distance | Attenuation |
|---|---|---|---|---|
| 62.5/125 | 850/1300nm | 200/500 MHz/Km | @100Mbps 2km, @1Gig 220m | 3.0/1.0dB/km |
| 50/125 | 850/1300nm | 500/500 MHz/Km | @100Mbps 2km, @1Gig 500m | 3.0/1.0dB/km |
| 50/125 10Gig Optimized | 850/1300nm | 2000/500 MHz/Km | @100Gig typical 300m by Vesel Typical 300m 850nm | 3.0/1.0dB/km |
| 9/125 (SM) | 1310/1550nm | Approx 100 Terahertz | Up to 100km Varies by Transceiver | 0.4/0.3dB/km |


